
Renovation and Installation backup system
Remove and reinstall existing electric infrastructure and installation of and electrical backup
| Project Jurica | |
|---|---|
| Location | Paseo Jurica |
| Panels: | 4x640W 2560Wstc |
| Inverter: | SNRE EOV 8kW |
| Battery | SNRE 10kWhr |
| Generator | Briggs & Stratton 8kW |
| ATS | Holaztec 3:[2:2]-►3phase |
| Netw.Phases | 3 |
| Voltage | 240V |
This project involved a complete renovation of the incoming electrical system, which included the installation of the ESS. The image below shows the “before” state.


Grid tied Solar
Installation of an on grid solar panel system
| Project Jurica | |
|---|---|
| Location: | Jabimos |
| Panels: | 15x550W, 8250Wstc |
| Inverter: | Huawei sun600 |
| Battery | non |
| Generator | non |
| ATS | non |
| Netw.Phases | 3 |
| Voltage | 230V |

Gas generator backup
Installation of a gas generator and transfer switch to back up a house
| Project Jurica | |
|---|---|
| Location: | Robles |
| Panels: | non |
| Inverter: | non |
| Battery | non |
| Generator | Generac 6.5kW |
| ATS | Holaztec 2:2:2Phase |
| Netw.Phases | 2 |
| Voltage | 120/220V |

Grid Tied Backup system
Backup system to provide electricity for a pump during raining season
| Project Jurica | |
|---|---|
| Location: | Cedros |
| Panels: | non |
| Inverter: | SNRE EOH 8kW |
| Battery | SNRE 10kWhr |
| Generator | non |
| ATS | non |
| Netw.Phases | 3 |
| Voltage | 240V |

Grid tied Solar and backup
Installation of a bidirectional hybrid solar panel and backup system
| Project Mexico City | |
|---|---|
| Location: | Santa Fe |
| Panels: | non |
| Inverter: | Huawei Sun2000 |
| Battery | Luna 5kW |
| Generator | non |
| ATS | Huawei Backup Box-B1 |
| Netw.Phases | 3 |
| Voltage | 240V |

Grid tied Solar and backup
Installation of a bidirectional hybrid solar panel and backup system
| Project Maravatio | |
|---|---|
| Location | Melchor Ocampo |
| Panels: | 4x640W 2560Wstc |
| Inverter: | SNRE EOV 5kW |
| Battery | SNRE 5kWhr |
| Generator | non |
| ATS | Holaztec 3:1-►3phase |
| Netw.Phases | 3 |
| Voltage | 240V |

Grid tied Solar
Installation of a solar panels to compensate the cost of the electricity bill
| Project Sonterra | |
|---|---|
| Location | Sonterra-3 |
| Panels: | Bifacial 2x760W 1400Wstc |
| Inverter: | Hoymiles HMS2000T4 |
| Battery | – |
| Generator | – |
| ATS | – |
| Netw.Phases | 2 |
| Voltage | 120/240V |