| Chapter | Description | Page nr | Bookmark | Page |
|---|---|---|---|---|
| 1 | What PV Solar Systems Do We Have? | 3 |
|
|
| 1.1 | On-Grid Systems | 3 |
|
|
| 1.2 | Off-Grid Systems | 3 |
|
|
| 1.3 | Hybrid Systems | 3 |
|
|
| 4 | CFE Bill, Tariffs, Grid types and kWh | 7 |
|
|
| 4.3 | Grid Connection Type | 7 |
|
|
| 4.5 | Consumption over a 2-Year History | 7 |
|
|
| 5 | Solar benefits | 8 |
|
|
| 5.1 | Lower Electricity Bills | 8 |
|
|
| 5.2 | Increased Property Value | 8 |
|
|
| 5.3 | DAC Tariff Escape | 8 |
|
|
| 5.5 | Pays for Air Conditioning consumption | 9 |
|
|
| 5.6 | Electric Vehicle Battery Charge by PV | 9 |
|
|
| 9 | Sales Process | 12 |
|
|
| 9.1 | Phase 1: Request For Proposal RFP | 13 |
|
|
| 10 | Financing & Payment Options: | 16 |
|
|
| 10.1 | Bank Transfers | 17 |
|
|
| 10.2 | Payment by Credit Card | 17 |
|
|
| 10.3 | Credit with “Free” months payments | 17 |
|
|

Nice page go on.
Greeting from Jakarta